NOW Foods Hawthorn Extract 600 mg, 90 Count
Stock Expiry Date*: 25-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Is Expiration Dated Product: True
- Target Gender: Unisex
- Item Form: capsules
| Diet Type | Vegan, Vegetarian, Kosher |
| Ingredients | Hypromellose (Cellulose Capsule), Maltodextrin (non-GMO), Silicon Dioxide and Stearic Acid (Vegetable Source)., Hawthorn Extract |
| Product Dimensions | 90 g, 10 x 5 x 5 cm |
| Ingredients | Egg, Soy, Wheat, Gluten, Fish, Icrocrystalline Cellulose, Milk, Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Stearic Acid (vegetable Source) And Silicon Dioxide. Not Manufactured With Yeast, Taking Medication (especially Cardiac And Blood Pressure Medications, Supplement Factsserving Size:1 Veg Capsuleservings Per Container:90descriptionamount Per Serving% Daily Valuehawthorn Extract (leaf & Flower)(standardized To Min 1.8% Vitexin-2â€-O-Rhamnoside) 600 Mg ** Daily Value Not Established. **daily Value Not Established.other Ingredients: Hypromellose (cellulose Capsule), Or Have A Medical Condition (especially A Heart Or Blood Pressure Condition). Keep Out Of Reach Of Children. This Extra Strength Product Has Twice The Hawthorn Extract (600 Mg Per Capsule) As In Our Regular Strength Product (300 Mg Per Capsule). Natural Color Variation May Occur In This Product. Store In A Cool, Dry Place After Opening. Vegetarian/vegan |
| Brand | Now Foods |
| Unit Count | 90.00 Count |
| Item Form | Capsules |
| Item Weight | 0.09 Kilograms |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Manufacturer | Now Foods |
| Item Package Quantity | 1 |
| Product Type | Hawthorn |
| Item Volume | 0.2 Millilitres |
| Special Ingredients | Hawthorn |
| Recommended Uses For Product | Cardiovascular Support |
| Allergen Information | Allergen-Free |
| Upc | 733739046994 |
| Global Trade Identification Number | 00733739046994 |
| Is Product Expirable | Yes |
| Manufacturer | Now Sports-Nutrition And Wellness |
| Package Information | Box |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Box |
| Manufacturer Part Number | NW-ESHE90 |
| Total Servings Per Container | 90 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Date First Available | 3 December 2016 |
| Model Number | 0733739046994 |
| Item model number | 0733739046994 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 10 x 5 x 5 Centimeters |
| Country of Origin | India |
| Net Quantity | 90.00 Count |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWKHY5CR5GIDLO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Hawthorn |
Barcode |
733739046994 |
Tags |
It's a Dietary Supplement.
Product Dimensions
10 x 5 x 5 cm; 90 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27041 | Trackyourparcel | 373165001924722338 | 2026-09-21 | Track |
| NC23744 | Trackyourparcel | V34648E0008732 | 2026-09-21 | Track |
| NC17159 | Dpd | 05167987786858 | 2026-08-07 | Track |
| NC15330 | Dpd | 05167987771266 | 2026-07-21 | Track |
| NC10040 | Dpd | 05167987734432 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









